The anode material
Release Date: The Column:The anode material
A.Product model |
||||
项目Item规格Spec. | 30050 | 3005E | 5005 | |
---|---|---|---|---|
项目Item/规格Spec. | 30050 | 3005A | 3005E | |
Particle Size | D50;μm | 2~8 | 2~ | 2~8 |
Tap Density | g/cm3 | 1.2~1.5 | 1.2~1.6 | 1.2~1.5 |
Specific Surface Area | m2/g | 6~9 | 6~9 | 7~11 |
Specific Capacity | mAh/g | 130±5 | 130±5 | 130±5 |
Origin: | Taiwan | |||
Producer: | Formosa lithium iron material technology co., LTD | |||
B.Product features |
||||
![]() |
||||
Patent layout and advantages |
||||
![]() |